Fiberglass Axial Roof Fan
Fiberglass Axial Roof Fan
● The AXC-R series has been tested to meet the air performance test ISO 5801, DIN 24163 & AMCA 210-99.
● The fibre glass series of Axial Roof Fan are fitted with adjustable pitch enabling wide performance range to be obtained from any unit.
● Designed for exhaust applications, handling clean or toxic fumes.
● Galvanised steel base, cowls are fibreglass designed.
● The axial impellers are adjustable pitch manufactured in GRP or aluminium to suit the application.
● Butterfly damper/shutter are optional items.
Performance Data
4 pole
| Model | SPEED(RPM) | MOTOR (Kw) | Sound level (dBA) |
|---|---|---|---|
| AXC-R 400 | 1450 | 0.37 | 64 |
| AXC-R 500 | 1450 | 0.37 | 67 |
| AXC-R 560 | 1450 | 1.5 | 72 |
| AXC-R 630 | 1450 | 2.2 | 74 |
| AXC-R 710 | 1450 | 7.5 | 74 |
| AXC-R 800 | 1450 | 7.5 | 84 |
| AXC-R 900 | 1450 | 7.5 | 85 |
| AXC-R 1000 | 1450 | 18.5 | 86 |
| AXC-R 1250 | 1450 | 30 | 86 |
6 POLE
| Model | SPEED(RPM) | MOTOR (Kw) | Sound level (dBA) |
|---|---|---|---|
| AXC-R 400 | 960 | 0.37 | 56 |
| AXC-R 500 | 960 | 0.37 | 59 |
| AXC-R 560 | 960 | 0.37 | 61 |
| AXC-R 630 | 960 | 1.1 | 64 |
| AXC-R 710 | 960 | 2.2 | 64 |
| AXC-R 800 | 960 | 2.2 | 71 |
| AXC-R 900 | 960 | 2.2 | 73 |
| AXC-R 1000 | 960 | 7.5 | 78 |
| AXC-R 1250 | 960 | 11 | 78 |
*Click the button if you wish to view/download the Technical Data.
Technology brought to you by: Fil-Chin Engineering Equipment Inc.
IT Business Solutions by BP Trade & Marketing




