EcoFast(SR)
EcoFast(SR)
ecoFast(SR)
| Material | #304 Stainless Steel |
| Cover Finish | Satin Finished |
| Dimensions | 272 mm (W) x 394 mm (H) x 141 mm (D) [10-45/64" (W) x 15-1/2" (H) x 5-1/2" (D)] |
Technical Specifications
| Operation Voltage | 110 - 120Vac, 50 - 60Hz, 0.84 - 1.0 KW 220 - 240Vac, 50 - 60Hz, 0.84 - 1.0 KW |
| Warm Air Speed Output | 90 m/s (201.3 mi/hr) |
| Dryer Shall Deliver | 101.7 m/h ( 59.8 CFM) |
| Motor Type | 500 W, 29,000 R.P.M., brush motor |
| Motor Thermal Protection | Auto Resetting thermostat turns unit off at 105C |
| Heater Thermal Protection | Auto resetting thermostat turn units off at 85C (185F); ® Thermal cut-off at 139°C (282°F) |
| Drying Time | Less than 15 seconds |
| Sound Level | 72±1 dB at 1 m |
| Timing Protection | 60 seconds auto shut off |
| Drip Proof | IPX1 |
| Isolation | Class 1 |

*Click the button if you wish to view/download the Brochure.
Technology brought to you by: Fil-Chin Engineering Equipment Inc.
IT Business Solutions by BP Trade & Marketing





