HK-1800PS
HK-1800PS
Features
- High Performance
- Maintenance Free
- Service Free
Technical Specifications
| Material | ABS Plastic |
| Dimensions | 268 mm (W) x 220 mm (H) x 170 mm (D) [10-35/64" (W) x 8-21/32" (H) x 6-11/16" (D)] |
| Operation Voltage | 110 - 120Vac, 50 - 60Hz, 1.5 - 1.8 kW 220 - 240Vac, 50 - 60Hz, 1.5 - 1.8 kW |
| Warm Air Speed Output | 60Hz: 16.5 m/s ; 50Hz: 14.5 m/s |
| Dryer Shall Deliver | 60Hz: 291 m/h ( 171 CFM ); 50Hz: 255 m/h ( 150 CFM) |
| Motor Type | HK-1800PA, HK-1800PS: 80 W ; HK-1800EA, HK-1800SA, HK-1800SRA: 100W 60Hz: 3,250 R.P.M., 50Hz: 2,850 R.P.M ; brushless motor |
| Motor Thermal Protection | Auto Resetting thermostat turns unit off at 105°C (221°F) |
| Heater Thermal Protection | Auto resetting thermostat turn units off at 70°C(158°F); Thermal fuse cuts unit off at 141°C (286°F) |
| Drying Time | Approximately 30 -35 seconds |
| Sound Level | 55±3 dB @ 1 m |
| Timing Protection | 60 second auto shut off |
| Drip Proof | IPX1 |
| Isolation | Class 1 |
*Click the button if you wish to view/download the Brochure.
Technology brought to you by: Fil-Chin Engineering Equipment Inc.
IT Business Solutions by BP Trade & Marketing






